<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>petergubernat.com</title>
	<atom:link href="http://petergubernat.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://petergubernat.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 12 Jun 2010 15:56:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Psychology of Web Design</title>
		<link>http://petergubernat.com/blog/psychology-of-web-design/</link>
		<comments>http://petergubernat.com/blog/psychology-of-web-design/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 15:49:30 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://petergubernat.com/blog/?p=77</guid>
		<description><![CDATA[Designers often don’t take the time they should to learn about how basic psychological principles can effect the experience their visitors have on the sites they build. Psychological principles are either looked upon as unnecessary, or too complicated. But the truth is that they’re neither. There aren’t that many concepts associated with basic design psychology, [...]]]></description>
		<wfw:commentRss>http://petergubernat.com/blog/psychology-of-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>750+ Ultimate High Quality Free Grunge Brushes &amp; Resources - for FREE</title>
		<link>http://petergubernat.com/blog/750-ultimate-high-quality-free-grunge-brushes-resources/</link>
		<comments>http://petergubernat.com/blog/750-ultimate-high-quality-free-grunge-brushes-resources/#comments</comments>
		<pubDate>Wed, 26 May 2010 14:15:06 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[free brushes]]></category>
		<category><![CDATA[grunge]]></category>
		<category><![CDATA[grunge brushes]]></category>
		<category><![CDATA[photoshop brushes]]></category>

		<guid isPermaLink="false">http://petergubernat.com/blog/?p=75</guid>
		<description><![CDATA[This is a list of 750+ high quality Grunge brushes for Photoshop  waiting for you to download them. It took me 2 days to finish this post just looking for some nice grunge brushes on the web. I hope you’ll find this post worth it.

Check this out and feel free to download them all.]]></description>
		<wfw:commentRss>http://petergubernat.com/blog/750-ultimate-high-quality-free-grunge-brushes-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30+ Useful Photoshop Custom Shapes - for FREE!</title>
		<link>http://petergubernat.com/blog/30-useful-photoshop-custom-shapes/</link>
		<comments>http://petergubernat.com/blog/30-useful-photoshop-custom-shapes/#comments</comments>
		<pubDate>Wed, 26 May 2010 14:10:50 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[custom shapes]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[free custom shapes]]></category>

		<guid isPermaLink="false">http://petergubernat.com/blog/?p=72</guid>
		<description><![CDATA[ Although most designers and photoshop users commonly use brushes, using custom Photoshop shapes can save a lot of time too.

This post is a showcase of 30+ Useful Custom Photoshop Shape Set. These custom shapes are free to use.]]></description>
		<wfw:commentRss>http://petergubernat.com/blog/30-useful-photoshop-custom-shapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Fruit Bowl - how to create a 3d bowl of fruit</title>
		<link>http://petergubernat.com/blog/3d-fruit-bowl/</link>
		<comments>http://petergubernat.com/blog/3d-fruit-bowl/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 20:16:25 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d fruit bowl]]></category>
		<category><![CDATA[fruit]]></category>

		<guid isPermaLink="false">http://petergubernat.com/blog/?p=46</guid>
		<description><![CDATA[This tutorial shows you how to create a realistic 3D fruit bowl illustration with the new Adobe Illustrator CS2 feature: 3D Revolve Effect. Reqired: Illustrator CS2 + 1. Create the Bowl Create a path and fill it with yellow like the image below. Then, select Effect &#62; 3D &#62; Revolve from the menu 2. Apply [...]]]></description>
		<wfw:commentRss>http://petergubernat.com/blog/3d-fruit-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Using Internet Explorer 6? - Really? why?</title>
		<link>http://petergubernat.com/blog/still-using-internet-explorer-6/</link>
		<comments>http://petergubernat.com/blog/still-using-internet-explorer-6/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 18:03:00 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Browser Statistics]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[IE6]]></category>
		<category><![CDATA[Internet Explorer 6]]></category>
		<category><![CDATA[Update Browser]]></category>

		<guid isPermaLink="false">http://petergubernat.com/blog/?p=40</guid>
		<description><![CDATA[Internet Explorer 6 is a relic, but many corporations continue to cling to it. Nonetheless, it's surprising to discover that Intel--Microsoft's long-time partner--is still using the ancient browser.]]></description>
		<wfw:commentRss>http://petergubernat.com/blog/still-using-internet-explorer-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Twitter, now please rob me</title>
		<link>http://petergubernat.com/blog/i-twitter-now-please-rob-me/</link>
		<comments>http://petergubernat.com/blog/i-twitter-now-please-rob-me/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:24:20 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Managing Yourself]]></category>
		<category><![CDATA[geo location]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[robbery]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://petergubernat.com/blog/?p=36</guid>
		<description><![CDATA[You don’t have to be a Twitter Psychic to know when people are away from home, you can use the Please Rob Me website instead.]]></description>
		<wfw:commentRss>http://petergubernat.com/blog/i-twitter-now-please-rob-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Gang of Vector Ninjas</title>
		<link>http://petergubernat.com/blog/create-a-gang-of-vector-ninjas/</link>
		<comments>http://petergubernat.com/blog/create-a-gang-of-vector-ninjas/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:29:24 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[illustrator tutorials]]></category>

		<guid isPermaLink="false">http://petergubernat.com/blog/?p=24</guid>
		<description><![CDATA[It can be quite tricky getting the hang of Adobe Illustrator, but if you take a step back and concentrate on the basics there&#8217;s a range of options for creating great looking images. In this tutorial, we&#8217;ll take a look at constructing a group of cool vector ninja characters using just the basic shapes and [...]]]></description>
		<wfw:commentRss>http://petergubernat.com/blog/create-a-gang-of-vector-ninjas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why You Need To Fail - Unlocking Your Full Potential</title>
		<link>http://petergubernat.com/blog/why-you-need-to-fail/</link>
		<comments>http://petergubernat.com/blog/why-you-need-to-fail/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:52:54 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Managing Yourself]]></category>
		<category><![CDATA[faliure]]></category>
		<category><![CDATA[managing yoruself]]></category>
		<category><![CDATA[overcome]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://petergubernat.com/blog/?p=7</guid>
		<description><![CDATA[Every time I ask a room of professionals to list the top five moments their career took a leap forward — not just a step, but a leap — failure is always on the list. For some it was the loss of a job. For others it was a project gone bad. And for others still it was the failure of a larger system, like an economic downturn, that required them to step up.  ]]></description>
		<wfw:commentRss>http://petergubernat.com/blog/why-you-need-to-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
